---
title: E-2 and E-1 Visa Validity by Country | Lando
url: https://trylando.com/e2-visa-validity-by-country
description: How many months an E-2 treaty investor or E-1 treaty trader visa is valid for, and how many entries it allows, for every treaty country, from the State.
---

# E-2 and E-1 Visa Validity by Country

How many months an E-2 treaty investor or E-1 treaty trader visa is valid for, and how many entries it allows, for every treaty country, from the State Department's reciprocity schedule.

The State Department sets how long an E-2 treaty investor or E-1 treaty trader visa can be valid for, country by country. This page lists the validity period and number of entries for every country with an E-1 or E-2 treaty, taken from the State Department's reciprocity schedule.

## Visa validity is not the length of your stay

The validity period is how long the visa stamp can be used to travel to the US. The time you may stay is set by US Customs and Border Protection at each entry, and for E-2 holders is usually up to two years per admission. A five-year multiple-entry visa means repeated admissions until the visa expires, not five years of continuous stay.

## Popular countries

- [Argentina](https://trylando.com/e2-visa-argentina): 60 months (5 years), multiple entries
- [Colombia](https://trylando.com/e2-visa-colombia): 60 months (5 years), multiple entries
- [France](https://trylando.com/e2-visa-france): 48 months (4 years), multiple entries
- [Germany](https://trylando.com/e2-visa-germany): 60 months (5 years), multiple entries
- [Italy](https://trylando.com/e2-visa-italy): 60 months (5 years), multiple entries
- [Mexico](https://trylando.com/e2-visa-mexico): 48 months (4 years), multiple entries
- [Spain](https://trylando.com/e2-visa-spain): 60 months (5 years), multiple entries
- [United Kingdom](https://trylando.com/e2-visa-united-kingdom): 60 months (5 years), multiple entries

## E visa validity by country

| Country | E visa validity | Entries | Note |
| --- | --- | --- | --- |
| Albania | 36 months (3 years) | Multiple | E-2 only (no E-1) |
| Argentina | 60 months (5 years) | Multiple |  |
| Armenia | 60 months (5 years) | Multiple | E-2 only (no E-1) |
| Aruba | 60 months (5 years) | Multiple |  |
| Australia | 60 months (5 years) | Multiple |  |
| Austria | 60 months (5 years) | Multiple |  |
| Azerbaijan | 3 months | One | E-2 only (no E-1) |
| Bahrain | 3 months | One | E-2 only (no E-1) |
| Bangladesh | 3 months | Two | E-2 only (no E-1) |
| Belgium | 60 months (5 years) | Multiple |  |
| Bolivia | 3 months | One | E-2 figure shown. E-1 differs: 60 months (5 years), multiple entries. |
| Bosnia and Herzegovina | 12 months (1 year) | Multiple |  |
| Brunei Darussalam | 41 months | Multiple | E-1 only (no E-2) |
| Bulgaria | 60 months (5 years) | Multiple | E-2 only (no E-1) |
| Cameroon | 3 months | One | E-2 only (no E-1) |
| Canada | 60 months (5 years) | Multiple |  |
| Chile | 12 months (1 year) | Multiple |  |
| Colombia | 60 months (5 years) | Multiple |  |
| Congo | 3 months | One | E-2 only (no E-1) |
| Congo the Democratic Republic of the | 3 months | One | E-2 only (no E-1) |
| Costa Rica | 60 months (5 years) | Multiple |  |
| Croatia | 60 months (5 years) | Multiple |  |
| Curaçao | 60 months (5 years) | Multiple |  |
| Czechia | 60 months (5 years) | Multiple | E-2 only (no E-1) |
| Denmark | 18 months | Multiple |  |
| Ecuador | 3 months | Two | E-2 only (no E-1) |
| Egypt | 3 months | One | E-2 only (no E-1) |
| Estonia | 60 months (5 years) | Multiple |  |
| Ethiopia | 3 months | One |  |
| Finland | 24 months (2 years) | Multiple |  |
| France | 48 months (4 years) | Multiple |  |
| Georgia | 12 months (1 year) | Multiple | E-2 only (no E-1) |
| Germany | 60 months (5 years) | Multiple |  |
| Gibraltar | 60 months (5 years) | Multiple |  |
| Greece | 60 months (5 years) | Multiple | E-1 only (no E-2) |
| Grenada | 60 months (5 years) | Multiple | E-2 only (no E-1) |
| Honduras | 60 months (5 years) | Multiple |  |
| Ireland | 60 months (5 years) | Multiple |  |
| Italy | 60 months (5 years) | Multiple |  |
| Jamaica | 60 months (5 years) | Multiple | E-2 only (no E-1) |
| Japan | 60 months (5 years) | Multiple |  |
| Jordan | 3 months | One |  |
| Kazakhstan | 12 months (1 year) | Multiple | E-2 only (no E-1) |
| Kosovo | 12 months (1 year) | Multiple |  |
| Kyrgyzstan | 3 months | One | E-2 only (no E-1) |
| Latvia | 34 months | Multiple |  |
| Liberia | 12 months (1 year) | Multiple |  |
| Lithuania | 12 months (1 year) | Multiple | E-2 only (no E-1) |
| Luxembourg | 60 months (5 years) | Multiple |  |
| Mexico | 48 months (4 years) | Multiple |  |
| Moldova, Republic of | 3 months | Two | E-2 only (no E-1) |
| Mongolia | 36 months (3 years) | Multiple | E-2 only (no E-1) |
| Montenegro | 12 months (1 year) | Multiple |  |
| Morocco | 60 months (5 years) | Multiple | E-2 only (no E-1) |
| Mozambique | 12 months (1 year) | Multiple | E-2 only (no E-1) |
| Netherlands | 36 months (3 years) | Multiple |  |
| New Zealand | 60 months (5 years) | Multiple |  |
| North Macedonia | 60 months (5 years) | Multiple |  |
| Norway | 36 months (3 years) | Multiple |  |
| Oman | 6 months | Multiple |  |
| Pakistan | 60 months (5 years) | Multiple |  |
| Panama | 60 months (5 years) | Multiple | E-2 only (no E-1) |
| Paraguay | 60 months (5 years) | Multiple |  |
| Philippines | 60 months (5 years) | Multiple |  |
| Poland | 12 months (1 year) | Multiple |  |
| Portugal | 60 months (5 years) | Multiple |  |
| Romania | 60 months (5 years) | Multiple | E-2 only (no E-1) |
| Senegal | 12 months (1 year) | Multiple | E-2 only (no E-1) |
| Serbia | 12 months (1 year) | Multiple |  |
| Singapore | 24 months (2 years) | Multiple |  |
| Sint Maarten (Dutch part) | 60 months (5 years) | Multiple |  |
| Slovakia | 24 months (2 years) | Multiple | E-2 only (no E-1) |
| Slovenia | 60 months (5 years) | Multiple |  |
| South Korea | 60 months (5 years) | Multiple |  |
| South Sudan | 3 months | One |  |
| Spain | 60 months (5 years) | Multiple |  |
| Sri Lanka | 36 months (3 years) | Multiple | E-2 only (no E-1) |
| Suriname | 60 months (5 years) | Multiple |  |
| Sweden | 24 months (2 years) | Multiple |  |
| Switzerland | 48 months (4 years) | Multiple |  |
| Taiwan | 60 months (5 years) | Multiple |  |
| Thailand | 6 months | Multiple |  |
| Togo | 3 months | One |  |
| Trinidad and Tobago | 60 months (5 years) | Multiple | E-2 only (no E-1) |
| Tunisia | 60 months (5 years) | Multiple | E-2 only (no E-1) |
| Turkey | 60 months (5 years) | Multiple |  |
| Ukraine | 27 months | Multiple | E-2 only (no E-1) |
| United Kingdom | 60 months (5 years) | Multiple |  |
| Wallis and Futuna | 60 months (5 years) | Multiple |  |

Only countries with an E-1 or E-2 treaty are listed. E-1 and E-2 have the same validity for most countries, and the note column says where only one is available or where they differ. The State Department can change these periods at any time, and a consular officer may issue a visa for a shorter period. This is general information, not legal advice.

## See also

- [E-1 and E-2 visa guide](https://trylando.com/e1-e2-visa)
- [Visa interview wait times](https://trylando.com/visa-wait-times)

---
Lando is not a law firm. Petitions are prepared in coordination with licensed U.S. immigration attorneys. Source: https://trylando.com/e2-visa-validity-by-country
